| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-09 | 31 | 87 | 41 | 82 | 71 | 04 | 14 | 91 | 93 | |||
| 02-09 | 99 | 90 | 12 | 74 | 97 | 21 | 50 | 00 | 09 | |||
| 03-09 | 63 | 49 | 14 | 99 | 02 | 16 | 09 | 26 | ||||
| 04-09 | 81 | 48 | 01 | 94 | 44 | 45 | 57 | 65 | 96 | |||
| 05-09 | 34 | 06 | 31 | 71 | 82 | 01 | 71 | 45 | 65 | |||
| 06-09 | 11 | 44 | 73 | 76 | 10 | 77 | 29 | 10 | 22 | |||
| 07-09 | 78 | 49 | 43 | 82 | 93 | 94 | 56 | 08 | 84 | |||
| 08-09 | 39 | 32 | 28 | 91 | 99 | 07 | 53 | 75 | 07 | |||
| 09-09 | 55 | 41 | 11 | 67 | 33 | 88 | 56 | 93 | 04 | |||
| 10-09 | 00 | 20 | 79 | 91 | 50 | 58 | 25 | 05 | 47 | |||
| 11-09 | 16 | 66 | 79 | 59 | 44 | 56 | 05 | 16 | ||||
| 12-09 | 63 | 29 | 59 | 81 | 44 | 49 | 02 | 05 | ||||
| 13-09 | 99 | 05 | 15 | 00 | 60 | 71 | 30 | 01 | ||||
| 14-09 | 17 | 82 | 00 | 60 | 05 | 61 | 09 | 05 | ||||
| 15-09 | 36 | 80 | 41 | 41 | 30 | 69 | 10 | 80 | ||||
| 16-09 | 81 | 91 | 61 | 70 | 36 | 21 | 14 | 88 | ||||
| 17-09 | 11 | 07 | 14 | 50 | 10 | 44 | 01 | 07 | ||||
| 18-09 | 23 | 61 | 67 | 32 | 30 | 08 | 71 | 25 | ||||
| 19-09 | 33 | 71 | 38 | 48 | 37 | 01 | 15 | |||||
| 20-09 | 31 | 10 | 49 | 46 | 34 | 66 | 80 | 90 | ||||
| 21-09 | 45 | 44 | 75 | 16 | 36 | 39 | 96 | 00 | ||||
| 22-09 | 93 | 12 | 50 | 60 | 43 | 70 | 17 | 61 | ||||
| 23-09 | 18 | 31 | 65 | 45 | 44 | 60 | 36 | 04 | ||||
| 24-09 | 12 | 09 | 82 | 02 | 71 | 92 | 09 | 06 | ||||
| 25-09 | 30 | 55 | 64 | 91 | 93 | 10 | 65 | 60 | ||||
| 26-09 | 18 | 19 | 62 | 49 | 29 | 98 | 79 | 29 | ||||
| 27-09 | 91 | 74 | 92 | 25 | 00 | 96 | 88 | 31 | ||||
| 28-09 | 99 | 43 | 72 | 03 | 77 | 32 | ||||||
| 29-09 | 69 | 50 | 92 | 04 | 62 | 22 | ||||||
| 30-09 | 18 | 15 | 99 | 07 | 26 | |||||||
| 31-09 |
| SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | ALWAR | 2026 | 2025 | 2024 | 2023 | AGRA | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | DELHI CAPITAL | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | FARIDABAD | 2026 | 2025 | 2024 | 2023 | AYODHYA NIGHT | 2026 | 2025 | 2024 | 2023 | LUCKNOW DAY | 2026 | 2025 | 2024 | 2023 | SHARJAH TOWN | 2026 | 2025 | 2024 | 2023 | RAJDHANI EXPRESS | 2026 | 2025 | 2024 | 2023 |
!! DISCLAIMER:- a7satta is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.