| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-09 | 70 | 91 | 80 | 22 | 67 | 64 | 19 | 40 | 64 | |||
| 02-09 | 34 | 49 | 23 | 95 | 09 | 79 | 06 | 13 | 94 | |||
| 03-09 | 92 | 39 | 88 | 59 | 32 | 41 | 04 | 48 | ||||
| 04-09 | 35 | 03 | 33 | 59 | 35 | 33 | 28 | 77 | 68 | |||
| 05-09 | 49 | 15 | 87 | 29 | 73 | 55 | 81 | 25 | 59 | |||
| 06-09 | 79 | 18 | 02 | 76 | 97 | 20 | 55 | 63 | 87 | |||
| 07-09 | 06 | 44 | 05 | 06 | 32 | 96 | 88 | 13 | 87 | |||
| 08-09 | 11 | 19 | 21 | 20 | 80 | 52 | 17 | 64 | 56 | |||
| 09-09 | 70 | 04 | 74 | 27 | 31 | 94 | 55 | 16 | 85 | |||
| 10-09 | 13 | 91 | 34 | 14 | 89 | 52 | 80 | 99 | 99 | |||
| 11-09 | 03 | 68 | 79 | 41 | 38 | 81 | 00 | 01 | ||||
| 12-09 | 70 | 02 | 15 | 64 | 86 | 87 | 28 | |||||
| 13-09 | 48 | 33 | 62 | 65 | 61 | 57 | 94 | 63 | ||||
| 14-09 | 05 | 07 | 76 | 41 | 13 | 63 | 44 | 51 | ||||
| 15-09 | 59 | 07 | 56 | 30 | 13 | 65 | 98 | 23 | ||||
| 16-09 | 08 | 26 | 51 | 88 | 54 | 01 | 60 | 89 | ||||
| 17-09 | 17 | 18 | 16 | 33 | 14 | 02 | 93 | 75 | ||||
| 18-09 | 35 | 94 | 94 | 90 | 86 | 99 | 11 | 29 | ||||
| 19-09 | 54 | 98 | 30 | 27 | 16 | 77 | 09 | 53 | ||||
| 20-09 | 25 | 37 | 49 | 66 | 23 | 21 | 61 | 93 | ||||
| 21-09 | 91 | 08 | 92 | 36 | 39 | 18 | 65 | 39 | ||||
| 22-09 | 93 | 80 | 73 | 89 | 87 | 00 | 60 | 18 | ||||
| 23-09 | 18 | 81 | 71 | 30 | 84 | 27 | 06 | 20 | ||||
| 24-09 | 19 | 48 | 81 | 83 | 39 | 40 | 80 | 21 | ||||
| 25-09 | 98 | 26 | 06 | 10 | 00 | 61 | 04 | 63 | ||||
| 26-09 | 97 | 46 | 33 | 70 | 67 | 40 | 40 | 99 | ||||
| 27-09 | 17 | 49 | 81 | 60 | 14 | 98 | 47 | 66 | ||||
| 28-09 | 14 | 56 | 24 | 83 | 65 | 34 | 62 | |||||
| 29-09 | 54 | 42 | 28 | 76 | 98 | 79 | 85 | |||||
| 30-09 | 99 | 70 | 71 | 29 | 77 | |||||||
| 31-09 |
| SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | ALWAR | 2026 | 2025 | 2024 | 2023 | AGRA | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | DELHI CAPITAL | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | FARIDABAD | 2026 | 2025 | 2024 | 2023 | AYODHYA NIGHT | 2026 | 2025 | 2024 | 2023 | LUCKNOW DAY | 2026 | 2025 | 2024 | 2023 | SHARJAH TOWN | 2026 | 2025 | 2024 | 2023 | RAJDHANI EXPRESS | 2026 | 2025 | 2024 | 2023 |
!! DISCLAIMER:- a7satta is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.