| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-07 | 82 | 25 | 05 | 45 | 07 | 69 | 13 | |||||
| 02-07 | 29 | 34 | 26 | 44 | 35 | 99 | 95 | |||||
| 03-07 | 36 | 77 | 21 | 03 | 42 | 32 | 79 | |||||
| 04-07 | 22 | 25 | 36 | 03 | 46 | 63 | 11 | |||||
| 05-07 | 29 | 69 | 52 | 67 | 93 | 69 | 98 | |||||
| 06-07 | 22 | 10 | 90 | 41 | 77 | 57 | 89 | |||||
| 07-07 | 79 | 16 | 24 | 80 | 59 | 86 | 95 | |||||
| 08-07 | 10 | 38 | 45 | 65 | 35 | 05 | 99 | |||||
| 09-07 | 95 | 26 | 45 | 33 | 38 | 35 | 59 | |||||
| 10-07 | 96 | 66 | 14 | 90 | 44 | 12 | 12 | |||||
| 11-07 | 60 | 06 | 96 | 98 | 99 | 85 | 15 | |||||
| 12-07 | 33 | 62 | 81 | 94 | 29 | 99 | 22 | |||||
| 13-07 | 34 | 90 | 36 | 43 | 98 | 42 | 98 | |||||
| 14-07 | 86 | 42 | 46 | 73 | 93 | 53 | 36 | |||||
| 15-07 | 43 | 16 | 25 | 01 | 26 | 11 | 24 | |||||
| 16-07 | 08 | 72 | 34 | 74 | 31 | 55 | 70 | |||||
| 17-07 | 26 | 72 | 11 | 91 | 71 | 85 | 57 | |||||
| 18-07 | 11 | 90 | 33 | 96 | 72 | 98 | 48 | |||||
| 19-07 | 05 | 24 | 62 | 74 | 65 | 22 | 22 | |||||
| 20-07 | 26 | 59 | 35 | 36 | 32 | 70 | 37 | |||||
| 21-07 | 67 | 96 | 14 | 33 | 83 | 30 | 98 | |||||
| 22-07 | 37 | 45 | 35 | 39 | 36 | 32 | 71 | |||||
| 23-07 | 85 | 98 | 16 | 41 | 43 | 35 | 41 | |||||
| 24-07 | 87 | 27 | 42 | 60 | 95 | 99 | 94 | |||||
| 25-07 | 34 | 92 | 36 | 50 | 44 | 96 | 44 | |||||
| 26-07 | 35 | 19 | 88 | 43 | 44 | 45 | ||||||
| 27-07 | 14 | 38 | 98 | 22 | 84 | 21 | ||||||
| 28-07 | 58 | 17 | 26 | 32 | 42 | |||||||
| 29-07 | 24 | 14 | 67 | 27 | 71 | |||||||
| 30-07 | 91 | 29 | 32 | |||||||||
| 31-07 |
| SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | NEW DISAWAR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | ALWAR | 2026 | 2025 | 2024 | 2023 | AGRA | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | DELHI CAPITAL | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | FARIDABAD | 2026 | 2025 | 2024 | 2023 | DUBAI KS | 2026 | 2025 | 2024 | 2023 | AYODHYA NIGHT | 2026 | 2025 | 2024 | 2023 | GANDHI BAZAAR | 2026 | 2025 | 2024 | 2023 | BHOPAL CITY | 2026 | 2025 | 2024 | 2023 | LUCKNOW DAY | 2026 | 2025 | 2024 | 2023 | SHARJAH TOWN | 2026 | 2025 | 2024 | 2023 | SHRI KEDARNATH | 2026 | 2025 | 2024 | 2023 | RAJDHANI EXPRESS | 2026 | 2025 | 2024 | 2023 | YAMUNA BAZAR | 2026 | 2025 | 2024 | 2023 | BHUTAN KING | 2026 | 2025 | 2024 | 2023 |
!! DISCLAIMER:- a7satta is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.